
Équipement de cuisine professionnelle
Plaque de cuisson commerciale (grill)
Infrared température monitoring, Schott ceramic glass panel heat and impact resistant, stepped design for multi-pot operation, 9 models available.
Mesure Temp IR
Temp Prédéfinie
Invite d'Ajustement Temp Auto
Panneau Schott Vitrocéramique
Spécifications techniques
Les spécifications ci-dessous sont basées sur les données produit PINZHIGAO. Elles peuvent varier selon le modèle et la configuration.
| Parametre | Simple Tête(Standard) | À Gradins(Standard) | Simple Tête(Standard) | À Gradins(Standard) | Simple Tête(Standard) | À Gradins(Standard) | À Gradins(Schott) | Simple Tête(Schott) | À Gradins(Schott) |
|---|---|---|---|---|---|---|---|---|---|
| Image produit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Panneau | Panneau vitroceramique standard | Panneau vitroceramique standard | Panneau vitroceramique standard | Panneau vitroceramique standard | Panneau vitroceramique standard | Panneau vitroceramique standard | Panneau vitroceramique Schott | Panneau vitroceramique Schott | Panneau vitroceramique Schott |
| Caractéristiques | Mesure infrarouge, contrôle precis Temperature predefinie, alertes de reglage auto | Mesure infrarouge, contrôle precis Temperature predefinie, alertes de reglage auto | Mesure infrarouge, contrôle precis Temperature predefinie, alertes de reglage auto | Mesure infrarouge, contrôle precis Disposition en gradins, gain de place | Mesure infrarouge, contrôle precis Disposition en gradins, gain de place | Mesure infrarouge, contrôle precis Disposition en gradins, gain de place | Mesure infrarouge, contrôle precis Disposition en gradins, gain de place | Mesure infrarouge, contrôle precis Disposition en gradins, gain de place | Mesure infrarouge, contrôle precis Disposition en gradins, gain de place |
| Interface d'Opération | LCD micro-ordinateur | ||||||||
| Méthode Contrôle Temp | Algorithme PID intelligent Controle precis de température | ||||||||
| Diamètre de marmite (mm) | — | — | — | 310×310 | 310×310 | 310×310 | 310×310 | 310×310 | 310×310 |
| Mode de Chauffage | Electromagnetique | ||||||||
| Dimensions (mm) | 494×400×185 | 494×400×185 | 494×400×185 | 550×600×280+120 | 275×600×280+120 | 550×600×280+120 | 550×600×280+120 | 275×600×280+120 | 550×600×280+120 |
Présentation du produit
Infrared température monitoring, Schott ceramic glass panel heat and impact resistant, stepped design for multi-pot operation, 9 models available.
Contacter le fabricantVoir tous les produits








