
Gewerbliche Küchentechnik
Gewerbliche Grillplatte (Grillplatte)
Infrared temperature monitoring, Schott ceramic glass panel heat and impact resistant, stepped design for multi-pot operation, 9 models available.
IR-Temp.-Erfassung
Voreingestellte Temp.
Auto-Temp.-Anpassungs-Hinweis
Schott Glaskeramik-Panel
Technische Daten
Die folgenden Angaben basieren auf PINZHIGAO-Produktdaten und können je nach Modell und Konfiguration variieren.
| Parameter | Einfachkopf(Standard) | Stufenförmig(Standard) | Einfachkopf(Standard) | Stufenförmig(Standard) | Einfachkopf(Standard) | Stufenförmig(Standard) | Stufenförmig(Schott) | Einfachkopf(Schott) | Stufenförmig(Schott) |
|---|---|---|---|---|---|---|---|---|---|
| Produktbild | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bedienfeld | Standard-Glaskeramik-Panel | Standard-Glaskeramik-Panel | Standard-Glaskeramik-Panel | Standard-Glaskeramik-Panel | Standard-Glaskeramik-Panel | Standard-Glaskeramik-Panel | Schott-Glaskeramik-Panel | Schott-Glaskeramik-Panel | Schott-Glaskeramik-Panel |
| Produktmerkmale | Infrarot-Temperaturmessung, präzise Regelung Voreingestellte Temp, automatische Anpassungshinweise | Infrarot-Temperaturmessung, präzise Regelung Voreingestellte Temp, automatische Anpassungshinweise | Infrarot-Temperaturmessung, präzise Regelung Voreingestellte Temp, automatische Anpassungshinweise | Infrarotmessung, präzise Regelung Stufenfoermige Anordnung, Platz sparend | Infrarotmessung, präzise Regelung Stufenfoermige Anordnung, Platz sparend | Infrarotmessung, präzise Regelung Stufenfoermige Anordnung, Platz sparend | Infrarotmessung, präzise Regelung Stufenfoermige Anordnung, Platz sparend | Infrarotmessung, präzise Regelung Stufenfoermige Anordnung, Platz sparend | Infrarotmessung, präzise Regelung Stufenfoermige Anordnung, Platz sparend |
| Bedienoberfläche | Mikrocomputer-LCD | ||||||||
| Temp.-Steuerungsmethode | Intelligenter PID-Algorithmus Präzise Temperaturregelung | ||||||||
| Topfdurchmesser (mm) | — | — | — | 310×310 | 310×310 | 310×310 | 310×310 | 310×310 | 310×310 |
| Heizmethode | Elektromagnetisch | ||||||||
| Abmessungen (mm) | 494×400×185 | 494×400×185 | 494×400×185 | 550×600×280+120 | 275×600×280+120 | 550×600×280+120 | 550×600×280+120 | 275×600×280+120 | 550×600×280+120 |
Produktübersicht
Infrared temperature monitoring, Schott ceramic glass panel heat and impact resistant, stepped design for multi-pot operation, 9 models available.
Hersteller kontaktierenAlle Produkte ansehen








